Superior Gaming

Z-ALL TIME DERBY STATS

 
RACE REPLAYS
 
 
PREAKNESS STAKES
 
 
 
 
QUEENS PLATE
 
 
 
 
PRINCE OF WALES
 
 
 
CANADIAN TRIPLE CROWN
 
BREEDERS STAKES
 
 
 
KENTUCKY OAKS
 
INTL RACING
 

PREAKNESS STAKES
 
 
BELMONT STAKES
 
 

Click on each horses name to watch the race and view the results chart.

Date Winner Margin Jockey Wt. Second Third Nominations Starters Net to Winner Time Track
May 17, 1875 Aristides 2 lengths O. Lewis 100 Volcano Verdigris 42 15 $2,850 2:37¾ Fast
May 15, 1876 Vagrant 2 lengths B. Swim 97 Creedmore Harry Hill 34 11 2,950 2:38¼ Fast
May 22, 1877 Baden-Baden 2 lengths W. Walker 100 Leonard King William 41 11 3,300 2:38 Fast
May 21, 1878 Day Star 1 length J. Carter 100 Himyar Leveler 56 9 4,050 2:37¼ Dusty
May 20, 1879 Lord Murphy 1 length C. Shauer 100 Falsetto Strathmore 46 9 3,550 2:37 Fast
May 18, 1880 Fonso 7 lengths G. Lewis 105 Kimball Bancroft 47 5 3,800 2:37½ Dusty
May 17, 1881 Hindoo 4 lengths J. McLaughlin 105 Lelex Alfambra 62 6 4,410 2:40 Fast
May 16, 1882 Apollo 1½ lengths B. Hurd 102 Runnymede Bengal 64 14 4,560 240¼ Good
May 23, 1883 Leonatus 3 lengths W. Donohue 105 Drake Carter Lord Raglan 50 7 3,760 2:43 Heavy
May 16, 1884 Buchanan 1 length I. Murphy 110 Loftin Audrain 51 9 3,990 2:40¼ Good
May 14, 1885 Joe Cotton Neck E. Henderson 110 Bersan Ten Booker 69 10 4,630 237¼ Good
May 14, 1886 Ben Ali ½ length P. Duffy 118 Blue Wing Free Knight 107 10 4,890 236½ Fast
May 11, 1887 Montrose 2 lengths I. Lewis 118 Jim Gore Jacobin 86 7 4,200 239¼ Fast
May 14, 1888 Macbeth II 1 length G. Covington 115 Gallifet White 95 7 4,740 238¼ Fast
May 9, 1889 Spokane Nose T. Kiley 118 Proctor Knott Once Again 94 8 4,880 2:34½ Fast
May 14, 1890 Riley 1¾ lengths I. Murphy 118 Bill Letcher Robespierre 115 6 5,460 2:45 Muddy
May 13, 1891 Kingman ½ length I. Murphy 122 Balgowan High Tariff 83 4 4,550 252¼ Slow
May 11, 1892 Azra Nose A. Clayton 122 Huron Phil Dwyer 68 3 4,230 2:41½ Heavy
May 10, 1893 Lookout 4 lengths E. Kunze 122 Plutus Boundless 60 6 3,840 2:39¼ Fast
May 15, 1894 Chant 6 lengths F. Goodale 122 Pearl Song Sigurd 55 5 4,020 2:41 Fast
May 6, 1895 Halma 5 lengths J. Perkins 122 Basso Laureate 57 4 2,970 2:37½ Fast
May 6, 1896 Ben Brush Nose W. Simms 117 Ben Eder Semper Ego 171 8 4,850 2:07¾ Dusty
May 12, 1897 Typhoon II Neck F. Garner 117 Ornament Dr. Catlett 159 6 4,850 2:12½ Heavy
May 4, 1898 Plaudit Nose W. Simms 117 Lieber Karl Isabey 179 4 4,850 2:09 Good
May 4, 1899 Manuel 2 lengths F. Taral 117 Corsini Mazo 151 5 4,850 2:12 Fast
May 3, 1900 Lieut. Gibson 3 lengths J. Boland 117 Florizar Thrive 131 7 4,850 2:06¼ Fast

Date Winner Margin Jockey Wt. Second Third Nominations Starters Net to Winner Time Track
April 29, 1901 His Eminence 1½ lengths J. Winkfield 117 Sannazarro Driscoll 145 5 4,850 2:07 ¾ Fast
May 3, 1902 Alan-a-Dale Nose J. Winkfield 117 Inventor The Rival 112 4 4,850 2:08 ¾ Fast
May 2, 1903 Judge Himes ¾ length H. Booker 117 Early Bourbon 140 6 4,850 2:09 Fast
May 2, 1904 Elwood ½ length F. Prior 117 Ed Tierney Brancas 140 5 4,850 2:08 ½ Fast
May 10, 1905 Agile 3 lengths J. Martin 122 Ram’s Horn Layson 145 3 4,850 2:10 ¾ Heavy
May 2, 1906 Sir Huon 2 lengths R. Troxler 117 Lady Navarre James Reddick 110 6 4,850 2:08 4/5 Fast
May 6, 1907 Pink Star 2 lengths A. Minder 117 Zal Ovelando 128 6 4,850 2:12 3/5 Heavy
May 5, 1908 Stone Street 3 lengths A. Pickens 117 Sir Cleges Dunvegan 114 8 4,850 2:15 1/5 Heavy
May 3, 1909 Wintergreen 4 lengths V. Powers 117 Miami Dr. Barkley 117 10 4,850 2:08 1/5 Slow
May 10, 1910 Donau ½ length F. Herbert 117 Joe Morris Fighting Bob 117 7 4,850 2:06 2/5 Fast
May 13, 1911 Meridian ¾ length G. Archibald 117 Governor Gray Colston 117 7 4,850 2:05 Fast
May 11, 1912 Worth Neck C. H. Shilling 117 Duval Flamma 131 7 4,850 2:09 2/5 Muddy
May 10, 1913 Donerail 1/2 length R. Goose 117 Ten Point Gowell 32 8 5,475 2:04 4/5 Fast
May 9, 1914 Old Rosebud 8 lengths J. McCabe 114 Hodge Bronzewing 47 7 9,125 2:03 2/5 Fast
May 8, 1915 Regret 2 lengths J. Notter 112 Pebbles Sharpshooter 68 16 11,450 2:05 2/5 Fast
May 13, 1916 George Smith Neck J. Loftus 117 Star Hawk Franklin 56 9 9,750 2:04 Fast
May 12, 1917 *Omar Khayyam 2 lengths C. Borel 117 Ticket Midway 76 15 16,600 2:04 3/5 Fast
May 11, 1918 Exterminator 1 length W. Knapp 114 Escoba Viva America 70 8 14,700 2:10 4/5 Muddy
May 10, 1919 Sir Barton 5 lengths J. Loftus 112 Billy Kelly *Under Fire 75 12 20,825 2:09 4/5 Heavy
May 8, 1920 Paul Jones Head T. Rice 126 Upset On Watch 107 17 30,375 2:09 Slow
May 7, 1921 Behave Yourself Head C. Thompson 126 Black Servant Prudery 109 12 38,450 2:04 1/5 Fast
May 13, 1922 Morvich 1½ lengths A. Johnson 126 Bet Mosie John Finn 92 10 46,775 2:04 3/5 Fast
May 19, 1923 Zev 1½ lengths E. Sande 126 Martingale Vigil 145 21 53,600 2:05 2/5 Fast
May 17, 1924 Black Gold ½ length J. D. Mooney 126 Chilhowee Beau Butler 152 19 52,775 2:05 1/5 Fast
May 16, 1925 Flying Ebony 1½ lengths E. Sande 126 Captain Hal Son of John 139 20 52,950 2:07 3/5 Sloppy

Date Winner Margin Jockey Wt. Second Third Nominations Starters Net to Winner Time Track
May 15, 1926 Bubbling Over 5 lengths A. Johnson 126 Bagenbaggage Rock Man 164 13 50,075 2:03 4/5 Fast
May 14, 1927 Whiskery Head L. McAtee 126 Osmand Jock 162 15 51,000 2:06 Slow
May 19, 1928 Reigh Count 3 lengths C. Lang 126 Misstep Toro 196 22 55,375 2:10 2/5 Heavy
May 18, 1929 Clyde Van Dusen 2 lengths L. McAtee 126 Naishapur Panchio 159 21 53,950 2:10 4/5 Muddy
May 17, 1930 Gallant Fox 2 lengths E. Sande 126 Gallant Knight Ned O. 150 15 50,725 2:07 3/5 Good
May 16, 1931 Twenty Grand 4 lengths C. Kurtsinger 126 Sweep All Mate 130 12 48,725 2:01 4/5 Fast
May 7, 1932 Burgoo King 5 lengths E. James 126 Economic Stepenfetchit 115 20 52,350 2:05 1/5 Fast
May 6, 1933 Brokers Tip Nose D. Meade 126 Head Play Charley O. 118 13 48,925 2:06 4/5 Good
May 5, 1934 Cavalcade 2½ lengths M. Garner 126 Discovery Agrarian 124 13 28,175 2:04 Fast
May 4, 1935 Omaha 1½ lengths W. Saunders 126 Roman Soldier Whiskolo 110 18 39,525 2:05 Good
May 2, 1936 Bold Venture Head I. Hanford 126 Brevity Indian Broom 102 14 37,725 2:03 3/5 Fast
May 8, 1937 War Admiral 1¾ lengths C. Kurtsinger 126 Pompoon Reaping Reward 103 20 52,050 2:03 1/5 Fast
May 7, 1938 Lawrin 1 length E. Arcaro 126 Dauber Can’t Wait 103 10 47,050 2:04 4/5 Fast
May 6, 1939 Johnstown 8 lengths J. Stout 126 Challedon Heather Broom 115 8 46,350 2:03 2/5 Fast
May 4, 1940 Gallahadion 1½ lengths C. Bierman 126 Bimelech Dit 127 8 60,150 2:05 Fast
May 3, 1941 Whirlaway 8 lengths E. Arcaro 126 Staretor Market Wise 112 11 61,275 2:01 2/5 Fast
May 2, 1942 Shut Out 2¼ lengths W. Wright 126 Alsab Valdina Orphan 150 15 64,225 2:04 2/5 Fast
May 1, 1943 Count Fleet 3 lengths J. Longden 126 Blue Swords Slide Rule 110 10 60,725 2:04 Fast
May 6, 1944 Pensive 4½ lengths C. McCreary 126 Broadcloth Stir Up 148 16 64,675 2:04 1/5 Good
June 9, 1945 Hoop Jr. 6 lengths E. Arcaro 126 Pot o’ Luck Darby Dieppe 155 16 64,850 2:07 Muddy
May 4, 1946 Assault 8 lengths W. Mehrtens 126 Spy Song Hampden 149 17 96,400 2:06 3/5 Slow
May 3, 1947 Jet Pilot Head E. Guerin 126 Phalanx Faultless 135 13 92,160 2:06 4/5 Slow
May 1, 1948 Citation 3½ lengths E. Arcaro 126 Coaltown My Request 109 6 83,400 2:05 2/5 Sloppy
May 7, 1949 Ponder 3 lengths S. Brooks 126 Capot Palestinian 113 14 91,600 2:04 1/5 Fast
May 6, 1950 Middleground 1¼ lengths W. Boland 126 Hill Prince Mr. Trouble 134 14 92,650 2:01 3/5 Fast

Date Winner Margin Jockey Wt. Second Third Nominations Starters Net to Winner Time Track
May 5, 1951 Count Turf 4 lengths C. McCreary 126 Royal Mustang Ruhe 122 20 98,050 2:02 3/5 Fast
May 3, 1952 Hill Gail 2 lengths E. Arcaro 126 Sub Fleet Blue Man 167 16 96,300 2:01 3/5 Fast
May 2, 1953 Dark Star Head H. Moreno 126 Native Dancer Invigorator 137 11 90,050 2:02 Fast
May 1, 1954 Determine 1½ lengths R. York 126 Hasty Road Hasseyampa 137 17 102,050 2:03 Fast
May 7, 1955 Swaps 1½ lengths W. Shoemaker 126 Nashua Summer Tan 125 10 108,400 2:01 4/5 Fast
May 5, 1956 Needles ¾ length D. Erb 126 Fabius Come On Red 169 17 123,450 2:03 2/5 Fast
May 4, 1957 Iron Liege Nose B. Hartack 126 *Gallant Man Round Table 133 9 107,950 2:02 1/5 Fast
May 3, 1958 Tim Tam ½ length I. Valenzuela 126 Lincoln Road Noureddin 140 14 116,400 2:05 Muddy
May 2, 1959 *Tomy Lee Nose W. Shoemaker 126 Sword Dancer First Landing 130 17 119,650 2:02 1/5 Fast
May 7, 1960 Venetian Way 3½ lengths B. Hartack 126 Bally Ache Victoria Park 142 13 114,850 2:02 2/5 Good
May 6, 1961 Carry Back ¾ length J. Sellers 126 Crozier Bass Clef 155 15 120,500 2:04 Good
May 5, 1962 Decidedly 2¼ lengths B. Hartack 126 Roman Line Ridan 139 15 119,650 2:00 2/5 Fast
May 4, 1963 Chateaugay 1¼ lengths B. Baeza 126 Never Bend Candy Spots 138 9 108,900 2:01 4/5 Fast
May 2, 1964 Northern Dancer Neck B. Hartack 126 Hill Rise The Scoundrel 138 12 114,300 2:00 Fast
May 1, 1965 Lucky Debonair Neck W. Shoemaker 126 Dapper Dan Tom Rolfe 130 11 112,000 2:01 1/5 Fast
May 7, 1966 Kauai King ½ length D. Brumfield 126 Advocator Blue Skyer 150 15 120,500 2:02 Fast
May 6, 1967 Proud Clarion 1 length B. Ussery 126 Barbs Delight Damascus 162 14 119,700 2:00 3/5 Fast
May 4, 1968 Forward Pass** Disq. I. Valenzuela 126 Francie’s Hat T. V. Commercial 191 14 122,600 2:02 1/5 Fast
May 3, 1969 Majestic Prince Neck B. Hartack 126 Arts and Letters Dike 187 8 113,200 2:01 4/5 Fast
May 2, 1970 Dust Commander 5 lengths M. Manganello 126 My Dad George High Echelon 193 17 127,800 2:03 2/5 Good
May 1, 1971 Canonero II 3¾ lengths G. Avila 126 Jim French Bold Reason 220 20 145,500 2:03 1/5 Fast
May 6, 1972 Riva Ridge 3¾ lengths R. Turcotte 126 No Le Hace Hold Your Peace 258 16 140,300 2:01 4/5 Fast
May 5, 1973 Secretariat 2½ lengths R. Turcotte 126 Sham Our Native 218 13 155,050 1:59 2/5 Fast
May 4, 1974 Cannonade 2¼ lengths A. Cordero, Jr. 126 Hudson County Agitate 290 23 274,000 2:04 Fast
May 3, 1975 Foolish Pleasure 1¾ lengths J. Vasquez 126 Avatar Diabolo 246 15 209,600 2:02 Fast

Date Winner Margin Jockey Wt. Second Third Nominations Starters Net to Winner Time Track
May 1, 1976 Bold Forbes 1 length A. Cordero, Jr. 126 Honest Pleasure Elocutionist 252 9 165,200 2:013/5 Fast
May 7, 1977 Seattle Slew 1¾ lengths J. Cruguet 126 Run Dusty Run Sanhedrin 297 15 214,700 2:021/5 Fast
May 6, 1978 Affirmed 1½ lengths S. Cauthen 126 Alydar Believe It 319 11 186,900 2:011/5 Fast
May 5, 1979 Spectacular Bid 2¾ lengths R. Franklin 126 General Assembly Golden Act 299 10 228,650 2:022/5 Fast
May 3, 1980 Genuine Risk 1 length J. Vasquez 121 Rumbo Jaklin Klugman 293 13 250,550 2:02 Fast
May 2, 1981 Pleasant Colony ¾ length J. Velasquez 126 Woodchopper Partez 432 21 317,200 2:02 Fast
May 1, 1982 Gato Del Sol 2½ lengths E. Delahoussaye 126 Laser Light Reinvested 388 19 428,850 2:022/5 Fast
May 7, 1983 Sunny’s Halo 2 lengths E. Delahoussaye 126 Desert Wine Caveat 405 20 426,000 2:021/5 Fast
May 5, 1984 Swale 3¼ lengths L. Pincay, Jr. 126 Coax Me Chad At The Threshold 312 20 537,400 2:022/5 Fast
May 4, 1985 Spend a Buck 5¾ lengths A. Cordero, Jr. 126 Stephan’s Odyssey Chief’s Crown 359 13 $406,800 2:001/5 Fast
May 3, 1986 Ferdinand 2¼ lengths W. Shoemaker 126 Bold Arrangement* Broad Brush 452 16 609,400 2:024/5 Fast
May 2, 1987 Alysheba ¾ length C. McCarron 126 Bet Twice Avies Copy 422 17 618,600 2:032/5 Fast
May 7, 1988 Winning Colors Neck G. Stevens 121 Forty Niner Risen Star 401 17 611,200 2:021/5 Fast
May 6, 1989 Sunday Silence 2½ lengths P. Valenzuela 126 Easy Goer Awe Inspiring 394 15 574,200 2:05 Muddy
May 5, 1990 Unbridled 3½ lengths C. Perret 126 Summer Squall Pleasant Tap 348 15 581,000 2:02 Good
May 4, 1991 Strike the Gold 1¾ lengths C. Antley 126 Best Pal Mane Minister 377 16 655,800 2:03 Fast
May 2, 1992 Lil E. Tee 1 length P. Day 126 Casual Lies Dance Floor 407 18 724,800 2:03 Fast
May 1, 1993 Sea Hero 2½ lengths J. Bailey 126 Prairie Bayou Wild Gale 367 19 735,900 2:022/5 Fast
May 7, 1994 Go for Gin 2 lengths C. McCarron 126 Strodes Creek Blumin Affair 363 14 628,800 2:033/5 Sloppy
May 6, 1995 Thunder Gulch 2¼ lengths G. Stevens 126 Tejano Run Timber Country 324 19 707,400 2:011/5 Fast
May 4, 1996 Grindstone Nose J. Bailey 126 Cavonnier Prince of Thieves 361 19 869,800 2:01 Fast
May 3, 1997 Silver Charm Head G. Stevens 126 Captain Bodgit Free House 388 13 700,000 2:022/5 Fast
May 2, 1998 Real Quiet ½ Length K. Desormeaux 126 Victory Gallop Indian Charlie 390 15 738,800 2:021/5 Fast
May 1, 1999 Charismatic Neck C. Antley 126 Menifee Cat Thief 407 19 $886,200 2:031/5 Fast
May 6, 2000 Fusaichi Pegasus 1 1/2 lengths K. Desormeaux 126 Aptitude Impeachment 400 19 $1,038,400 2:01 Fast
May 5, 2001 Monarchos 4 3/4 lengths Jorge Chavez 126 Invisible Ink Congaree 447 17 $812,000 1:59.97 Fast
May 4, 2002 War Emblem 4 lengths Victor Espinoza 126 Proud Citizen Perfect Drift 417 18 $1,875,000 2:01.13 Fast
May 3, 2003 Funny Cide 1 3/4 lengths Jose Santos 126 Empire Maker Peace Rules 454 16 $800,200 2:01.19 Fast
May 1, 2004 Smarty Jones 2 3/4 lengths Stewart Elliot 126 Lion Heart Imperialism 434 18 $5,854,800 2:04.06 Sloppy